Various Poverty alleviation schemes have been launched in India since Independence. Poverty alleviation requires an attempt to provide people with food, shelter, job and many other facilities to bring them out of deprivation. A summary is below.
| Scheme | Year | Key Features |
|---|---|---|
| MGNREGA (Mahatma Gandhi National Rural Employment Guarantee Act) | 2005 | Guarantees 100 days of wage employment in rural areas; legal entitlement. |
| Swarna Jayanti Shahari Rozgar Yojana (SJSRY) | 1997 | Urban employment and skill training (merged into DAY-NULM in 2013). |
| Deen Dayal Upadhyaya Grameen Kaushalya Yojana (DDU-GKY) | 2014 | Skill training for rural youth (15–35 years) from poor families. |
| Prime Minister’s Employment Generation Programme (PMEGP) | 2008 | Credit-linked subsidy for micro-enterprises and self-employment. |
| Scheme | Year | Key Features |
|---|---|---|
| Public Distribution System (PDS) | 1960s–Now | Subsidized foodgrains through ration cards. |
| Antyodaya Anna Yojana (AAY) | 2000 | Special PDS scheme for the poorest of the poor. |
| National Food Security Act (NFSA) | 2013 | Legal entitlement for food to 75% rural & 50% urban population. |
| POSHAN Abhiyaan | 2018 | Mission to reduce stunting, anaemia, and undernutrition among children and women. |
| Scheme | Year | Key Features |
|---|---|---|
| Pradhan Mantri Awas Yojana (PMAY) | 2015 | Affordable housing for urban (PMAY-U) and rural (PMAY-G) poor. |
| Swachh Bharat Mission (SBM) | 2014 | Eliminate open defecation through toilet construction. |
| Ujjwala Yojana | 2016 | Free LPG connections for below poverty line (BPL) households. |
| Saubhagya Scheme | 2017 | Universal household electrification for poor families. |
| Scheme | Year | Key Features |
|---|---|---|
| Jan Dhan Yojana | 2014 | Universal bank accounts for poor households. |
| Direct Benefit Transfer (DBT) | 2013 onwards | Transfers subsidies (LPG, scholarships, pensions) directly to bank accounts. |
| PM-KISAN | 2019 | ₹6,000 annual income support to small and marginal farmers. |
| Scheme | Year | Key Features |
|---|---|---|
| National Rural Livelihood Mission (NRLM) / DAY-NRLM | 2011 | Organises poor women into Self-Help Groups (SHGs) for credit and livelihood. |
| Rural Skill Development Schemes | – | Linked to DDU-GKY and Skill India for empowering youth. |
| Scheme | Year | Key Features |
|---|---|---|
| DAY-NULM (National Urban Livelihoods Mission) | 2013 | SHGs, urban employment, housing and skill development. |
| Smart Cities Mission & AMRUT | 2015 | Urban renewal and improved infrastructure benefiting slum dwellers. |
Comments
Write Comment