Single Teacher schools refer to the schools where a single teacher teaches all the subjects. According to Ministry of Education (2024–25) data, Over 33 lakh students across the country are enrolled in more than 1 lakh single-teacher schools.
Have a look at the table
| Category | Data |
|---|---|
| Total Single-Teacher Schools | 1,04,125 |
| Total Students Enrolled | 33,76,769 |
| Average Students per School | 34 students |
|
Right to Education (RTE) required PTR (PTR = Pupil to Teacher ratio ) |
30:1 (Primary), 35:1 (Upper Primary) |
| Rank | State / UT | No. of Single-Teacher Schools |
|---|---|---|
| 1️⃣ | Andhra Pradesh | 12,912 |
| 2️⃣ | Uttar Pradesh | 9,508 |
| 3️⃣ | Jharkhand | 9,172 |
| 4️⃣ | Maharashtra | 8,152 |
| 5️⃣ | Karnataka | 7,349 |
| 6️⃣ | Lakshadweep | 7,217 |
| Rank | State | Students Enrolled |
|---|---|---|
| 1️⃣ | Uttar Pradesh | 6,24,327 |
| 2️⃣ | Jharkhand | 4,36,480 |
| 3️⃣ | West Bengal | 2,35,494 |
| 4️⃣ | Madhya Pradesh | 2,29,095 |
| 5️⃣ | Karnataka | 2,23,142 |
| 6️⃣ | Andhra Pradesh | 1,97,113 |
| Year | No. of Single-Teacher Schools |
|---|---|
| 2022–23 | 1,18,190 |
| 2023–24 | 1,10,971 |
| 2024–25 | 1,04,125 |
Comments
Write Comment